2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05

2020 BMW X5 xDrive30d M Sport G05 Auto 4x4

$64,887

Drive Away
0 views
90,309 km
Automatic
SUV
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05
2020 BMW X5 xDrive30d M Sport G05

Car Details

2020 BMW X5 xDrive30d M Sport G05
Used Car
Sports Automatic
SUV
90,309 km
Diesel
Expires on February 16, 2026
Stock no: S604473
Build Date: February 1, 2020
Frankston VIC 3199
Black
4X4 Constant
5 seats
5 doors
2993 cc
191 views
VIN: WBACV620209C66131
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Peninsula Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11789

Click to reveal phone number. Stock no: S604473
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Peninsula PeugeotPeugeot Dealer in Frankston VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio